No products in the cart.
Foxin 19.5 Crystal Monitor
The Foxin 19.5 Crystal Monitor delivers a clear and efficient viewing experience in a compact form. With a superior 1440 x 900 resolution, it offers sharper visuals than standard HD screens in its class. Featuring an Eco-Friendly design and a Sleek Design, it’s a smart choice for modern desks. Its HD Port (HDMI) and VGA connections ensure broad compatibility, while the True Pixel and Color Calibrated features guarantee excellent image quality for all your daily computing needs.
Brand: Foxin
Description
| Model: | 19.5 Crystal Compact and efficient monitor for everyday use. |
| Screen Size: | 19.5 Inches (49.26 cm) Ideal for space-constrained desks and basic workstation setups. |
| Panel Type: | IPS Panel Delivers superior color accuracy, consistency, and extremely wide viewing angles (178^\circ/178^\circ). |
| Resolution: | 1440 x 900 Higher resolution than typical HD (1366×768) in this size class, providing a noticeably sharper and more detailed image. |
| Panel Quality: | True Pixel, Color Calibrated Ensures accurate and vibrant color reproduction for a better viewing experience. |
| Refresh Rate: | 60Hz Standard refresh rate, suitable for productivity, browsing, and media consumption. |
| Response Time: | 5ms Fast enough to handle motion without noticeable blurring during video playback or general use. |
| Design: | Sleek Design, Movable Stand, Wall Mount Option Modern look with flexibility for tilt adjustment and VESA wall mounting. |
| Connectivity: | HD (HDMI) Port, VGA Versatile connections allowing use with both modern PCs and older systems. |
| Power/Energy: | Consumption <20\text{W}, Energy Saving Cost-effective and eco-friendly operation. |
| Viewing Angle: | 178degree (kind of IPS panel) Wide viewing angles ensure colors remain consistent even when viewing from the side. |
Reviews (0)
Be the first to review “Foxin 19.5 Crystal Monitor” Cancel reply
Reviews
There are no reviews yet.